Pricing
List prices, with a line through them.
Every GPT and Claude row shows official published rates in strikethrough and what you actually pay below. No subscription, pay-as-you-go credits, $5 minimum top-up.
6 models · sorted by Gemini lands summer 2026
| Model | Tier | Input / Mtok | Output / Mtok | Cache read | Context | Savings |
|---|---|---|---|---|---|---|
Claude Haiku 4.5new anthropic/claude-haiku-4-5 | Mid | $1.00 $0.200 | $5.00 $1.00 | $0.020 | 200K | −80% 5× cheaper |
GPT-5popular openai/gpt-5 | Mid | $1.25 $0.250 | $10.00 $2.00 | $0.025 | 400K | −80% 5× cheaper |
GPT-5 Codex openai/gpt-5-codex | Code | $1.25 $0.250 | $10.00 $2.00 | — | 400K | −80% 5× cheaper |
Claude Sonnet 4.6popular anthropic/claude-sonnet-4-6 | Flagship | $3.00 $0.600 | $15.00 $3.00 | $0.060 | 1M | −80% 5× cheaper |
Claude Opus 4.7 anthropic/claude-opus-4-7 | Flagship | $5.00 $1.00 | $25.00 $5.00 | $0.100 | 1M | −80% 5× cheaper |
GPT-5.5new openai/gpt-5.5 | Flagship | $5.00 $1.00 | $30.00 $6.00 | $0.100 | 1.1M | −80% 5× cheaper |
Prices in USD per million tokens, verified against official API pricing pages on 2026-05-19. Cache-read column reflects cached-input discounts applied on top of our outlet rate. Image-generation models are priced per generated image, not per token. Gemini lands summer 2026.

