Pricing
List prices, with a line through them.
Every live GPT and Claude row shows published rates in strikethrough and what you actually pay below. No subscription, pay-as-you-go credits, $5 minimum top-up.
15 models · sorted by
| Model | Input / Mtok | Output / Mtok | Cache write | Cache read | Context | Savings |
|---|---|---|---|---|---|---|
gpt-6-sol | $2.00 $0.200 | $10.00 $1.00 | $0.250 | $0.020 | 1.1M | −90% 10× cheaper |
gpt-6.1-sol | $2.00 $0.200 | $10.00 $1.00 | $0.250 | $0.020 | 1.1M | −90% 10× cheaper |
gpt-5.6-terra | $2.00 $0.200 | $12.00 $1.20 | $0.250 | $0.020 | 1.1M | −90% 10× cheaper |
gpt-5.6-sol | $5.00 $0.500 | $30.00 $3.00 | $0.625 | $0.050 | 1.1M | −90% 10× cheaper |
gpt-5.5 | $5.00 $0.500 | $30.00 $3.00 | — | $0.050 | 1.1M | −90% 10× cheaper |
codex-auto-review | $5.00 $0.500 | $30.00 $3.00 | $0.625 | $0.050 | 1.1M | −90% 10× cheaper |
claude-haiku-4-5 | $1.00 $0.800 | $5.00 $4.00 | $1.00 | $0.080 | 200K | −20% 1.25× cheaper |
gpt-6-astra | $10.00 $1.00 | $50.00 $5.00 | $1.25 | $0.100 | 1.1M | −90% 10× cheaper |
claude-sonnet-5 | $2.00 $1.60 | $10.00 $8.00 | $2.00 | $0.160 | 1M | −20% 1.25× cheaper |
claude-sonnet-4-6 | $3.00 $2.40 | $15.00 $12.00 | $3.00 | $0.240 | 1M | −20% 1.25× cheaper |
claude-opus-5-5 | $4.00 $3.20 | $20.00 $16.00 | $4.00 | $0.160 | 1M | −20% 1.25× cheaper |
claude-opus-5 | $5.00 $4.00 | $25.00 $20.00 | $5.00 | $0.400 | 1M | −20% 1.25× cheaper |
claude-opus-4-8 | $5.00 $4.00 | $25.00 $20.00 | $5.00 | $0.400 | 1M | −20% 1.25× cheaper |
claude-opus-4-7 | $5.00 $4.00 | $25.00 $20.00 | $5.00 | $0.400 | 1M | −20% 1.25× cheaper |
claude-opus-4-6 | $5.00 $4.00 | $25.00 $20.00 | $5.00 | $0.400 | 1M | −20% 1.25× cheaper |
Prices in USD per million tokens, verified against billing on 2026-10-08. GPT rows are 10% of list. Claude rows are 80% of list. Cache write and cache read, where published, use that same vendor multiplier. The catalog lists every live GPT and Claude token model, including GPT-6 Astra and Claude Opus 5.5.

