Pricing
List prices, with a line through them.
Nine live GPT and Claude rows show published rates in strikethrough and what you actually pay below. No subscription, pay-as-you-go credits, $5 minimum top-up.
9 models · sorted by
| Model | Input / Mtok | Output / Mtok | Cache read | Context | Savings |
|---|---|---|---|---|---|
gpt-5.4-mini | $0.750 $0.150 | $4.50 $0.900 | $0.015 | 400K | −80% 5× cheaper |
claude-haiku-4-5 | $1.00 $0.200 | $5.00 $1.00 | $0.020 | 200K | −80% 5× cheaper |
gpt-5.6-luna | $1.00 $0.200 | $6.00 $1.20 | $0.020 | 1.1M | −80% 5× cheaper |
gpt-5.6-terra | $2.50 $0.500 | $15.00 $3.00 | $0.050 | 1.1M | −80% 5× cheaper |
gpt-5.4 | $2.50 $0.500 | $15.00 $3.00 | $0.050 | 1M | −80% 5× cheaper |
claude-sonnet-4-6 | $3.00 $0.600 | $15.00 $3.00 | $0.060 | 1M | −80% 5× cheaper |
claude-opus-4-7 | $5.00 $1.00 | $25.00 $5.00 | $0.100 | 1M | −80% 5× cheaper |
gpt-5.6-sol | $5.00 $1.00 | $30.00 $6.00 | $0.100 | 1.1M | −80% 5× cheaper |
gpt-5.5 | $5.00 $1.00 | $30.00 $6.00 | $0.100 | 1.1M | −80% 5× cheaper |
Prices in USD per million tokens, verified against official API pricing pages on 2026-07-29. Cache-read column reflects cached-input discounts applied on top of our outlet rate. The catalog contains nine live GPT and Claude token models.

